The CURT Bullseye Wireless Monitor for RVibrake gives you instant visibility into your towed vehicle’s braking performance with a vibrant 2.1” touchscreen display. Offering real-time feedback on braking force and battery charging, it keeps you informed and in control, no matter where your travels take you. Designed for enhanced safety and ease of use, the Bullseye Monitor features a manual braking button for quick adjustments, along with audible and visual alerts to keep you aware of braking activity. Its wireless connectivity ensures a clean, hassle-free setup, allowing you to focus on the road with confidence. Built for seamless compatibility, the Bullseye Monitor works effortlessly with RVibrake 4. With a 6’ USB-C cable, dual USB-C car charger, and range extender included, it delivers everything needed for a smooth and stress-free towing experience.
- 2.1” vibrant touchscreen displays braking performance and battery charging
- Manual braking button for quick corrections and increased driver control
- Audible and visual alerts for improved driver awareness
- Wireless connectivity for for a clean, simple setup
- Works with RVibrake 4, Towed Battery Charger Plus, and Breakaway Wireless Adapter for RVibrake 4
- Includes Bullseye monitor, 6' USB-C cable, dual USB-C car charger, and range extender
- Limited lifetime warranty (one-year finish, one-year parts)
Information:
Limited lifetime warranty (one-year finish, one-year parts)| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Country of Origin (Primary) | CN |
| Finish | Blank |
| Finish - XA | Blank, Blank |
| Harmonized Tariff Code (Schedule B) | 8471410150 |
| Hazardous Material Code | N |
| Item Class - XA | RVI, RVI |
| Item Height - XA | 0.000, 0.000 |
| Item Length - XA | 0.000, 0.000 |
| Item Width - XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches - XA | 0.000, 0.000 |
| Master Case Length Inches - XA | 0.000, 0.000 |
| Master Case Volume Cubic Feet - XA | 0.00000, 0.00000 |
| Master Case Weight Lbs - XA | 0.000, 0.000 |
| Master Case Width Inches - XA | 0.000, 0.000 |
| Material - XA | Blank, Blank |
| Mount Type Description - XA | Not Applicable, Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty - XA | 0.000, 0.000 |
| Pallet Total Height Inches - XA | 0.000, 0.000 |
| Pallet Total Weight Per - XA | 0.000, 0.000 |
| Parcel Allowed - XA | Yes, Yes |
| Product Weight - XA | 0.000, 0.000 |
| Rate Class - XA | 250.0, 250.0 |
| Retail Height - XA | 11.630, 11.630 |
| Retail Length - XA | 3.000, 3.000 |
| Retail Width - XA | 5.750, 5.750 |
| Sales Family Code - XA | TOWBA, TOWBA |
| Sales Family Description - XA | FLAT TOWING, FLAT TOWING |
| Sales Group Description - XA | RVIBRAKE PRODUCTS, RVIBRAKE PRODUCTS |
| SDR Required Flag | N |
| Shipping Weight - XA | 1.500, 1.500 |
| Side Application Type Description - XA | Not Applicable, Not Applicable |
| Tariff 301 - XA | No, No |
| Truckload Volume Cubic Feet - XA | 0.00000, 0.00000 |
| Universal Or Specific Fit | Universal, Universal |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| GTIN | 00612314059058 |

















