The AIRAID Premium Filter is a dryflow performance air filter engineered to help improve horsepower and torque. It features multiple layers of advanced filter media combined with AIRAID’s filtration technology to deliver strong airflow and filtration efficiency. Built for a wide range of applications, AIRAID Premium Filters are available in various shapes and styles to suit different setups and performance needs.
- Engineered to increase horsepower and torque by optimizing airflow and reducing restriction, delivering stronger performance across the powerband.
- Features a durable multi-layer synthetic media construction designed to provide exceptional filtration without sacrificing airflow.
- Completely washable and reusable, offering long-term performance and cost savings.
- Backed by No-Hassle Lifetime Warranty for confidence and reliability mile after mile.
- Proudly designed and manufactured in the USA using premium materials and advanced production standards.
| Attributes | |
| Air Filter Color | Red |
| Air Filter Material | Non-woven Synthetic |
| Air Filter Shape | Oval Tapered, Oval Tapered |
| Alternate Part Number | AIR-721-472 |
| ASIN | B004IARHSG |
| Automotive Item Grade | High Performance |
| Base Outside Length | 10.75 in (273 mm), 10.75 in (273 mm) |
| Base Outside Width | 7.75 in (197 mm), 7.75 in (197 mm) |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cap Outside Diameter | N/A |
| Color | Red |
| Country of Origin (Primary) | US |
| Diameter Inside (in.) | 6 |
| Diameter Outside (in.) | 7.125 |
| Emission Code | Legal US |
| Filter Color | Red |
| Filter Material | Non-woven Synthetic |
| Filter Style | Dry |
| Flange Angle | 0 degrees |
| Flange Inside Diameter | 6 in (152 mm), 6 in (152 mm) |
| Flange Length | 0.906 in (23 mm), 0.906 in (23 mm) |
| Flange Offset | 2.844 in (72 mm) |
| Flange Type | Offset |
| Flanges | 1, 1 |
| Frame Design | Flexible |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 9 in (229 mm), 9 in (229 mm) |
| Height (in.) | 10 |
| Housing Included | No |
| Inside Diameter | 6.000 in. |
| Item Height | 9.000 in. (229mm) |
| Item Type | High Performance |
| Item Weight | 3.000 lbs. (1.4 kg) |
| Life Cycle Status Code | Available to Order |
| Machine Washable | Yes |
| NAFTA Preference Criterion Code | B |
| Number of Flanges | 1 |
| Oil Included | No |
| Outside Diameter | 7.125 in. |
| Outside Width | 7.75 in (197 mm) |
| Overall Length (in.) | NA |
| Package Content | 1 |
| Package Contents | 1 Air Filter, 1 Air Filter |
| Package Material | Paperboard |
| Package Quantity | 1, 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Box Height | 10.7 in (272 mm), 10.700 in. (272mm) |
| Product Box Length | 11.2 in (284 mm), 11.200 in. (284mm) |
| Product Box Width | 8.1 in (206 mm), 8.100 in. (206mm) |
| Product Style | AIRAID Universal Oval Filter, AIRAID Universal Oval Filter |
| SDR Required Flag | N |
| Shape | Oval Tapered |
| Top Outside Length | 7.25 in (184 mm), 7.25 in (184 mm) |
| Top Outside Width | 4.25 in (108 mm), 4.25 in (108 mm), 4.250 in. (108mm) |
| Warranty | No-Hassle Lifetime Limited |
| Warranty Time | 3 |
| Washable | Yes |
| Weight | 3 lb (1.4 kg), 3 lb (1.4 kg) |
| Width | 4.250 in. |
| Width (in.) | 4.25 |
| GTIN | 00642046744724 |

















