Aries Powersport OE Replacement Air Filter w/ Pro GUARD 7 Media KTM 98-09
With seven layers of progressively finer mesh cotton gauze/synthetic media between 100-percent polyurethane top and base, this high flow oiled conical performance filter provide maximum protection with highest cumulative filtration efficiency for severe duty environments. Washable and reusable for multiple cleanings, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
With seven layers of progressively finer mesh cotton gauze/synthetic media between 100-percent polyurethane top and base, this high flow oiled conical performance filter provide maximum protection with highest cumulative filtration efficiency for severe duty environments. Washable and reusable for multiple cleanings, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
- High Flow For Increased Performance
- Progressive 5 Layer Cotton Gauze Material
- Deep Cotton Pleats for Increased Flow
- Progressive Bump Seal For Leak-Free Seal
- Fits In Factory Housing
- 2 Year Limited Warranty
Information:
High Flow For Increased Performance; Progressive 5 Layer Cotton Gauze Material; Deep Cotton Pleats for Increased Flow; Progressive Bump Seal For Leak-Free Seal; Fits In Factory Housing; 2 Year Limited WarrantyApplication Summary:
Year | Make/Model |
---|---|
2004-2009 | KTM 105 SX |
2008-2009 | KTM 105 XC |
2008-2009 | KTM 1190 RC8 |
1998-1999 | KTM 125 EGS |
1998-2007 | KTM 125 EXC |
2000-2001 | KTM 125 EXE |
1998 | KTM 125 Sting |
1998-2009 | KTM 125 SX |
2000-2008 | KTM 125 SXS |
2007-2008 | KTM 144 SX |
2008-2009 | KTM 150 SX |
1998-1999 | KTM 200 EGS |
1998-2005 | KTM 200 EXC |
1998-2003 | KTM 200 MXC |
1998-2004 | KTM 200 SX |
2006-2009 | KTM 200 XC |
2006-2009 | KTM 200 XC-W |
1998-1999 | KTM 250 EGS |
1998-2005 | KTM 250 EXC |
2003-2005 | KTM 250 EXC 4-Stroke |
1998-2003 | KTM 250 MXC |
1998-2009 | KTM 250 SX |
2005-2009 | KTM 250 SX-F |
2000-2007 | KTM 250 SXS |
2006-2008 | KTM 250 SXS-F |
2006-2009 | KTM 250 XC |
2007-2009 | KTM 250 XC-F |
2006-2009 | KTM 250 XC-W |
2006-2009 | KTM 250 XCF-W |
1998-1999 | KTM 300 EGS |
1998-2005 | KTM 300 EXC |
1998-2005 | KTM 300 MXC |
2006-2009 | KTM 300 XC |
2006-2009 | KTM 300 XC-W |
1998-1999 | KTM 380 EGS |
1998-2002 | KTM 380 EXC |
1998-2002 | KTM 380 MXC |
1998-2002 | KTM 380 SX |
2000-2006 | KTM 400 EXC |
1998-2001 | KTM 400 LC4 |
1998 | KTM 400 LSE |
2001-2002 | KTM 400 MXC |
1998 | KTM 400 RXC |
1998-2000 | KTM 400 SC |
1998-2002 | KTM 400 SX |
1998-2000 | KTM 400 SXC |
1998 | KTM 400 TXC |
2007 | KTM 400 XC-W |
2009 | KTM 400 XC-W |
2003-2005 | KTM 450 EXC |
2008-2009 | KTM 450 EXC-R |
2003-2005 | KTM 450 MXC |
2005-2009 | KTM 450 SMR |
2004 | KTM 450 SMS |
2003-2009 | KTM 450 SX-F |
2003-2008 | KTM 450 SXS |
2006-2009 | KTM 450 XC-F |
2006-2009 | KTM 450 XC-W |
2000-2003 | KTM 50 Jr Adventure |
1998-2008 | KTM 50 Mini Adventure |
2000-2007 | KTM 50 Sr Adventure |
2007-2009 | KTM 50 SX |
2007-2009 | KTM 50 SX Junior |
2008-2009 | KTM 50 SX Mini |
2002-2007 | KTM 50 SX Pro Jr LC |
2001-2006 | KTM 50 SX Pro Sr LC |
1998 | KTM 50 SXR Pro Jr |
1998 | KTM 50 SXR Pro Sr |
1998-1999 | KTM 50-3 SX |
2008 | KTM 505 SX-F |
2008-2009 | KTM 505 XC-F |
2000-2002 | KTM 520 EXC |
2000-2002 | KTM 520 MXC |
2000-2002 | KTM 520 SX |
2003-2006 | KTM 525 EXC |
2006-2007 | KTM 525 EXC-G |
2003-2005 | KTM 525 MXC |
2004-2006 | KTM 525 SMR |
2003-2006 | KTM 525 SX |
2006-2007 | KTM 525 XC-G |
2007 | KTM 525 XC-W |
2008-2009 | KTM 530 EXC-R |
2008-2009 | KTM 530 XC-W |
2000-2006 | KTM 540 SXC |
2006-2008 | KTM 560 SMR |
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Cap Outside Diameter | OEM |
Color | Yellow |
Country of Origin (Primary) | US |
Diameter Inside (in.) | OEM |
Diameter Outside (in.) | OEM |
Filter Color | Gold |
Filter Efficiency | 98.6 |
Filter Material | Cotton Gauze |
Filter Style | OEM |
GTIN | 00802959870273 |
Harmonized Tariff Code (Schedule B) | 8421310000 |
Hazardous Material Code | N |
Height (in.) | OEM |
Item Height | OEM |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Overall Length | N/A |
Overall Length (in.) | N/A |
Replacement Filter | None |
SDR Required Flag | N |
Shape | OEM |
Warranty Time | 10 |
Width (in.) | NA |
AFE 87-10027 Aries Powersport Pro-GUARD 7 Air Filter
Product Information
- Brand: AFE
- Product Number: 87-10027
- Availability: Call for Availability at Main Warehouse
*Allow 2-3 business days to ship to your local H&H store. (In stock items only)
$93.00