Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1976 | Bricklin SV-1 |
| 1971-1974 | DeTomaso Pantera |
| 1981-1986 | DeTomaso Pantera |
| 1978-1987 | Ford Bronco |
| 1969-1974 | Ford Country Sedan |
| 1969-1974 | Ford Country Squire |
| 1969-1972 | Ford Custom |
| 1969-1977 | Ford Custom 500 |
| 1975-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1987 | Ford E-150 Econoline |
| 1975-1987 | Ford E-150 Econoline Club Wagon |
| 1975-1987 | Ford E-250 Econoline |
| 1975-1987 | Ford E-250 Econoline Club Wagon |
| 1975-1987 | Ford E-350 Econoline |
| 1977-1987 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1977-1979 | Ford F-100 |
| 1977-1987 | Ford F-150 |
| 1986 | Ford F-200 |
| 1977-1987 | Ford F-250 |
| 1977-1990 | Ford F-350 |
| 1969-1970 | Ford Fairlane |
| 1969-1970 | Ford Falcon |
| 1969-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1977 | Ford Granada |
| 1969-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1969-1973 | Ford Mustang |
| 1986-1990 | Ford P-350 |
| 1969-1974 | Ford Ranch Wagon |
| 1969-1979 | Ford Ranchero |
| 1971-1974 | Ford Thunderbird |
| 1977-1979 | Ford Thunderbird |
| 1969-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1980 | Lincoln Mark VI |
| 1977 | Lincoln Versailles |
| 1969-1974 | Mercury Colony Park |
| 1969 | Mercury Comet |
| 1969-1979 | Mercury Cougar |
| 1969-1971 | Mercury Cyclone |
| 1978-1981 | Mercury Grand Marquis |
| 1983-1989 | Mercury Grand Marquis |
| 1970-1974 | Mercury Marquis |
| 1978-1981 | Mercury Marquis |
| 1975-1977 | Mercury Monarch |
| 1969-1976 | Mercury Montego |
| 1970-1974 | Mercury Monterey |
| Attributes | |
| Country of Origin (Primary) | AU |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Max Wall | 0.0624, 1.585 |
| Outside Diameter | 61.877, 61.897 |
| Shaft Diameter | 58.702, 58.682 |
| Width | 18.18, 0.716 |
| GTIN | 09315726459003 |

















