Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2009 | Buick Allure |
| 2008-2009 | Buick LaCrosse |
| 2004-2007 | Buick Rainier |
| 2006-2007 | Cadillac CTS |
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 1968 | Checker Marathon |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1968 | Chevrolet Bel Air |
| 1968 | Chevrolet Biscayne |
| 1969-1973 | Chevrolet Blazer |
| 1969 | Chevrolet Brookwood |
| 1971-1972 | Chevrolet Brookwood |
| 1968-1973 | Chevrolet C10 Pickup |
| 1968-1973 | Chevrolet C10 Suburban |
| 1968-1973 | Chevrolet C20 Pickup |
| 1968-1973 | Chevrolet C20 Suburban |
| 1968-1973 | Chevrolet C30 Pickup |
| 1969-1973 | Chevrolet Camaro |
| 1968-1969 | Chevrolet Caprice |
| 1971-1973 | Chevrolet Caprice |
| 2004 | Chevrolet Cargo Van |
| 1968-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 2003-2013 | Chevrolet Cheyenne |
| 2016 | Chevrolet Cheyenne |
| 2009-2012 | Chevrolet Colorado |
| 2005-2013 | Chevrolet Corvette |
| 1968-1973 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 2003-2014 | Chevrolet Express 1500 |
| 2003-2017 | Chevrolet Express 2500 |
| 2003-2017 | Chevrolet Express 3500 |
| 2009-2020 | Chevrolet Express 4500 |
| 2009-2011 | Chevrolet Express Cargo |
| 2013-2020 | Chevrolet Express Cargo |
| 2009-2020 | Chevrolet Express Pasajeros |
| 1968-1973 | Chevrolet G20 Van |
| 1968-1969 | Chevrolet Impala |
| 1971-1973 | Chevrolet Impala |
| 2006-2009 | Chevrolet Impala |
| 1968-1973 | Chevrolet K10 Pickup |
| 1968-1973 | Chevrolet K10 Suburban |
| 1968-1973 | Chevrolet K20 Pickup |
| 1968-1973 | Chevrolet K20 Suburban |
| 1968-1973 | Chevrolet K30 Pickup |
| 1969 | Chevrolet Kingswood |
| 1971-1972 | Chevrolet Kingswood |
| 2016-2020 | Chevrolet LCF 3500 |
| 2016-2020 | Chevrolet LCF 4500 |
| 2006-2007 | Chevrolet Monte Carlo |
| 1969-1973 | Chevrolet Nova |
| 1999-2013 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2013 | Chevrolet Silverado 2500 |
| 2015-2016 | Chevrolet Silverado 2500 |
| 2001-2019 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| Attributes | |
| Country of Origin (Primary) | AU |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Max Wall | 1.559, 0.0614 |
| Outside Diameter | 2.2252, 2.2247 |
| Shaft Diameter | 2.1, 53.315 |
| Width | 20.10, 0.791 |
| GTIN | 09315726469286 |

















