Application Summary:
| Year | Make/Model |
|---|---|
| 2011 | BMW 1 Series M |
| 2008-2010 | BMW 135i |
| 2011-2013 | BMW 325i |
| 2007-2010 | BMW 335i |
| 2009-2010 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2007-2008 | BMW 335xi |
| 2008-2010 | BMW 535i |
| 2009-2010 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2010-2012 | BMW 740i |
| 2011-2012 | BMW 740Li |
| 2008-2010 | BMW X6 |
| 2009-2016 | BMW Z4 |
| Attributes | |
| Country of Origin (Primary) | AU |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Max Wall | 1.78, 0.0701 |
| Outside Diameter | 53.616, 2.1109 |
| Shaft Diameter | 49.993, 1.9682 |
| Width | 0.691, 17.55 |
| GTIN | 09315726447208 |

















