Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Ford Country Sedan |
| 1969-1974 | Ford Country Squire |
| 1969-1972 | Ford Custom |
| 1969-1974 | Ford Custom 500 |
| 1973-1974 | Ford F-100 |
| 1973-1974 | Ford F-250 |
| 1973-1974 | Ford F-350 |
| 1970 | Ford Fairlane |
| 1970 | Ford Falcon |
| 1969-1974 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1969-1974 | Ford LTD |
| 1969-1971 | Ford Mustang |
| 1969-1974 | Ford Ranch Wagon |
| 1970-1974 | Ford Ranchero |
| 1968-1974 | Ford Thunderbird |
| 1970-1974 | Ford Torino |
| 1968-1974 | Lincoln Continental |
| 1968-1971 | Lincoln Mark III |
| 1972-1974 | Lincoln Mark IV |
| 1969-1974 | Mercury Colony Park |
| 1969-1971 | Mercury Cougar |
| 1973-1974 | Mercury Cougar |
| 1969-1971 | Mercury Cyclone |
| 1969-1970 | Mercury Marauder |
| 1969-1974 | Mercury Marquis |
| 1970-1974 | Mercury Montego |
| 1969-1974 | Mercury Monterey |
| Attributes | |
| Country of Origin (Primary) | AU |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Max Wall | 2.436, 0.0959 |
| Outside Diameter | 81.102, 3.193 |
| Shaft Diameter | 76.205, 3.0002 |
| Width | 24.13, 0.95 |
| GTIN | 09315726187661 |

















