Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2005 | Kia Rio |
| 1994-1997 | Kia Sephia |
| 1986-1995 | Mazda 323 |
| 1990-1997 | Mazda Miata |
| 1999-2005 | Mazda Miata |
| 1992-1995 | Mazda MX-3 |
| 1990-2003 | Mazda Protege |
| 1991-1994 | Mercury Capri |
| Attributes | |
| Country of Origin (Primary) | AU |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Max Wall | 1.515, 0.0596 |
| Outside Diameter | 48.016, 1.8904 |
| Shaft Diameter | 44.956, 1.7699 |
| Width | 0.669, 17 |
| GTIN | 09315726318621 |

















