Application Summary:
| Year | Make/Model |
|---|---|
| 2005 | Saab 9-2X |
| 1998 | Subaru Forester |
| 2000-2004 | Subaru Forester |
| 1995-1998 | Subaru Impreza |
| 2000-2005 | Subaru Impreza |
| 1991-1994 | Subaru Legacy |
| 1996-2000 | Subaru Legacy |
| 2000 | Subaru Outback |
| Attributes | |
| Country of Origin (Primary) | AU |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Max Wall | 0.0591, 1.5 |
| Outside Diameter | 55, 2.1654 |
| Shaft Diameter | 2.0466, 51.984 |
| Width | 16.5, 0.65 |
| GTIN | 09315726457467 |

















