Application Summary:
| Year | Make/Model |
|---|---|
| 2016-2018 | Audi A1 |
| 2004-2005 | Audi A3 |
| 2008-2016 | Audi A3 |
| 2018 | Audi A3 |
| 2004-2007 | Audi A3 Quattro |
| 2009-2013 | Audi A3 Quattro |
| 2009-2018 | Audi A4 |
| 2020-2021 | Audi A4 |
| 2013-2020 | Audi A4 allroad |
| 2009-2021 | Audi A4 Quattro |
| 2010-2016 | Audi A5 |
| 2018-2019 | Audi A5 |
| 2010-2020 | Audi A5 Quattro |
| 2018-2020 | Audi A5 Sportback |
| 2012-2018 | Audi A6 |
| 2013-2018 | Audi A6 Quattro |
| 2016-2017 | Audi A7 |
| 2017-2018 | Audi A7 Quattro |
| 2013-2016 | Audi allroad |
| 2018 | Audi Q2 Quattro |
| 2015-2018 | Audi Q3 |
| 2013-2018 | Audi Q3 Quattro |
| 2010-2020 | Audi Q5 |
| 2016-2019 | Audi Q7 |
| 2008-2012 | Audi S3 |
| 2014-2020 | Audi S3 |
| 2022 | Audi S3 |
| 2009-2014 | Audi TT |
| 2016-2018 | Audi TT |
| 2009-2015 | Audi TT Quattro |
| 2016-2021 | Audi TTS Quattro |
| 2011 | Seat Exeo |
| 2009 | Seat Freetrack |
| 2007-2013 | Seat Leon |
| 2017-2018 | Seat Leon |
| 2019-2021 | Volkswagen Arteon |
| 2018-2021 | Volkswagen Atlas |
| 2020-2021 | Volkswagen Atlas Cross Sport |
| 2012-2017 | Volkswagen Beetle |
| 2006-2009 | Volkswagen Bora |
| 2009-2017 | Volkswagen CC |
| 2009-2016 | Volkswagen Eos |
| 2010 | Volkswagen GLI |
| 2013 | Volkswagen Golf |
| 2015-2016 | Volkswagen Golf |
| 2015-2019 | Volkswagen Golf R |
| 2008-2018 | Volkswagen GTI |
| 2008-2010 | Volkswagen Jetta |
| 2012-2018 | Volkswagen Jetta |
| 2008-2010 | Volkswagen Passat |
| 2014-2017 | Volkswagen Passat |
| 2009-2012 | Volkswagen Passat CC |
| 2019 | Volkswagen Teramont |
| 2021 | Volkswagen Teramont |
| 2009-2017 | Volkswagen Tiguan |
| 2017-2018 | Volkswagen Tiguan Limited |
| Attributes | |
| Country of Origin (Primary) | AU |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Max Wall | 1.392, 0.0548 |
| Outside Diameter | 50.619, 1.9929 |
| Shaft Diameter | 47.778, 1.881 |
| Width | 0.685, 17.4 |
| GTIN | 09315726443187 |

















