Application Summary:
| Year | Make/Model |
|---|---|
| 1997 | Chrysler Chrysler R/T |
| 1995-2006 | Chrysler Cirrus |
| 2003-2010 | Chrysler PT Cruiser |
| 1996-1998 | Chrysler Sebring |
| 2001-2006 | Chrysler Sebring |
| 1996-1997 | Chrysler Stratus |
| 2003-2005 | Dodge Neon |
| 1995-2006 | Dodge Stratus |
| 1996-2000 | Plymouth Breeze |
| Attributes | |
| Country of Origin (Primary) | AU |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Max Wall | 0.0584, 1.483 |
| Outside Diameter | 2.0864, 2.0869 |
| Shaft Diameter | 1.9588, 1.9595 |
| Width | 0.793, 20.13 |
| GTIN | 09315726466087 |

















