Application Summary:
| Year | Make/Model |
|---|---|
| 1984-1987 | Audi 4000 |
| 1988-1990 | Audi 80 |
| 1988 | Audi 90 |
| 1998-2004 | Audi A3 |
| 1997-2000 | Audi A4 |
| 2007-2008 | Audi A4 |
| 1997-2000 | Audi A4 Quattro |
| 2000-2004 | Audi S3 |
| 1999-2001 | Audi TT |
| 2000-2002 | Audi TT Quattro |
| 2002-2007 | Seat Alhambra |
| 2001-2009 | Seat Cordoba |
| 2001-2015 | Seat Ibiza |
| 2001-2006 | Seat Leon |
| 2010 | Seat Nuevo Ibiza |
| 2001-2005 | Seat Toledo |
| 1984-1987 | Volkswagen Atlantic |
| 1998-2006 | Volkswagen Beetle |
| 2008-2011 | Volkswagen Beetle |
| 1995-2002 | Volkswagen Cabrio |
| 1985-1993 | Volkswagen Cabriolet |
| 1995-1996 | Volkswagen Caravelle |
| 1984-1987 | Volkswagen Caribe |
| 2011-2015 | Volkswagen Clasico |
| 1988-2001 | Volkswagen Combi |
| 1990-1992 | Volkswagen Corrado |
| 1984-1988 | Volkswagen Corsar |
| 1995-2009 | Volkswagen Derby |
| 1993-1996 | Volkswagen EuroVan |
| 1987-1993 | Volkswagen Fox |
| 1985-2007 | Volkswagen Golf |
| 2007-2010 | Volkswagen Golf City |
| 1984-2010 | Volkswagen Jetta |
| 2007-2009 | Volkswagen Jetta City |
| 1988-2001 | Volkswagen Panel |
| 1990-1996 | Volkswagen Passat |
| 1998-2001 | Volkswagen Passat |
| 1998-2009 | Volkswagen Pointer |
| 1998-2010 | Volkswagen Pointer Truck |
| 2003-2007 | Volkswagen Polo |
| 1984-1985 | Volkswagen Quantum |
| 1983-1984 | Volkswagen Rabbit |
| 1984 | Volkswagen Rabbit Convertible |
| 1984-1989 | Volkswagen Scirocco |
| 2002-2008 | Volkswagen Sharan |
| 1993-1994 | Volkswagen Transporter |
| 2003-2009 | Volkswagen Van |
| Attributes | |
| Country of Origin (Primary) | AU |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Max Wall | 1.405, 0.0553 |
| Outside Diameter | 50.6, 1.9921 |
| Shaft Diameter | 1.8802, 47.778 |
| Width | 0.748, 19 |
| GTIN | 09315726457306 |

















