Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1983 | Nissan 200SX |
| 1968-1973 | Nissan 510 |
| 1978-1981 | Nissan 510 |
| 1969-1972 | Nissan 521 Pickup |
| 1973-1976 | Nissan 610 |
| 1975-1979 | Nissan 620 |
| 1972-1974 | Nissan 620 Pickup |
| 1974-1977 | Nissan 710 |
| 1980-1986 | Nissan 720 |
| 1986-1989 | Nissan D21 |
| 1987-1988 | Nissan Pathfinder |
| 1987-1988 | Nissan Van |
| Attributes | |
| Country of Origin (Primary) | AU |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Max Wall | 1.504, 0.0592 |
| Outside Diameter | 53.013, 2.0871 |
| Shaft Diameter | 49.975, 1.9675 |
| Width | 0.87, 22.1 |
| GTIN | 09315726453186 |

















